Reciprocity: What's New
The following chart shows the changes that have been made to the Country Reciprocity Tables since our last publication.
Also, additional items may have been added to our homepage reflecting the various clearances that are required for some nationality groups, certain Presidential Proclamations affecting visa issuance, and the "Temporary Reciprocity Schedule" that is used for newly-independent countries, or when deemed necessary.
Date | Area/Country of Change | Change |
---|---|---|
12/30/14 | Afghanistan | Updated B. F, J and M visa validity. |
12/30/14 | Ethiopia | Added C1/D visa category. |
12/30/14 | Hong Kong SAR | Updated cost for certificate of non-conviction. |
12/23/14 | Japan | Updated police record information. |
12/18/14 | Armenia | Updated multiple visa validities and fees. |
12/18/14 | Brazil | Updated I visa validity and fee. |
12/17/14 | Albania | Validities for various visa classes and added the C1//D and NATO categories. |
12/8/14 | Israel, West Bank Gaza Strip | Updated info regarding travel documents issued by the Palestinian Authority. |
12/1/14 | Curacao | Updated declaration of good conduct language to reflect that it is issued by the Ministry of Justice. |
Posting comments is disabled.